Patricks
Patricks: 32 recorded cosmetics on CompoAtlas, with their composition and the regulatory status of each ingredient.
Brand coverage
Products recorded here: each cosmetic GTIN counts once, each supplement declaration separately. Catalogue observations without a GTIN remain identified by page and variant. These counts do not measure the brand’s entire marketed range.
Calculated on 2026-11-01.
| Family | Recorded products | With a composition or declared components | With a dated composition |
|---|---|---|---|
| Cosmetics and cosmetic catalogue observations | 51 | 32 | 32 |
| Declared food supplements | 0 | 0 | 0 |
32 of 51 recorded products have a dated composition (62.7%).
Age of known lists. The date is the ingredient photo date when known, otherwise the composition version or official observation date. An administrative decision date is not a composition date. Declared components do not guarantee a complete label list.
- Under 2 years
- 32
- 2 to 5 years
- 0
- Over 5 years
- 0
- Unknown date
- 0
Lists observed on the brand site: 32. Retained contributory compositions: 0. A product may have both origins.
Observed variant families
- COMPLETE HAIR LOSS SYSTEM : 1
- 3 STEP HAIR LOSS TREATMENT : 1
- 4 STEP HAIR LOSS TREATMENT : 1
- ADVANCED HAIR LOSS SYSTEM : 1
- ESSENTIAL FACE SYSTEM : 1
- AL1 | ANTI LAG : 1
- AM1 | ANTI-AGING MOISTURIZER : 1
- BB1 | BATHROOM BAG : 1
- BW1 | ALL-IN-ONE BODY + FACE WASH : 1
- CONDITIONER LITE : 1
- CD PLUS | ULTRA THICKENING ANTI HAIR LOSS CONDITIONER 6.8 OZ : 1
- CD1 | STIMULATING & THICKENING CONDITIONER : 1
- CD2 | MOISTURISING CONDITIONER : 1
- ADVANCED FACE SYSTEM : 1
- RD1R | REFILL FOR RD1 ANTI HAIR LOSS SPRAY 0.68 OZ : 1
- SHAMPOO LITE 6.7 OZ : 1
- TRAVEL FS1 | CRUSHED DIAMOND FACE SCRUB : 1
- ES2 | TRIPLE TECHNOLOGY EYE SERUM : 1
- COMPLETE FACE SYSTEM : 1
- FM2.5 SUPER MATTE FINISH | MEDIUM-HIGH HOLD STYLING PRODUCT : 1
- FS1 | CRUSHED DIAMOND FACE SCRUB : 1
- FW1 | CELL REGENERATING FOAMING CLEANSER : 1
- HP1 | ULTRA MATTE-THICKENING HAIR POWDER : 1
- Internal App Access (Do not delete) : 1
- LB1 | LIP BALM TEST PILOT : 1
- M1 MATTE FINISH | LIGHT HOLD THICKENING PASTE : 1
- M2 MATTE FINISH | MEDIUM HOLD STYLING PRODUCT : 1
- M3 MATTE FINISH | STRONG HOLD STYLING PRODUCT : 1
- ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT : 1
- OILY SKIN TRAVEL ESSENTIALS : 1
- P1 | PATRICKS X FORMAWERX TITANIUM CORDLOCK : 1
- PLUS RANGE | ULTRA THICKENING ANTI HAIR LOSS SET : 1
- RD1 + RD2 | ANTI HAIR LOSS BUNDLE : 1
- RD1 | ANTI HAIR LOSS SPRAY : 1
- RD2 | ANTI-HAIR LOSS SERUM 1 OZ : 1
- S2 SHINE FINISH | MEDIUM HOLD STYLING PRODUCT : 1
- SF1 | SEA SALT FOAM : 1
- SH PLUS | ULTRA THICKENING ANTI HAIR LOSS SHAMPOO 6.8 OZ : 1
- SH1 | DAILY THICKENING SHAMPOO : 1
- SH2 | DEEP CLEAN SHAMPOO : 1
- SKINCARE BASICS | FACE WASH AND MOISTURIZER : 1
- SL1 | SUPERLEGGERA MOISTURISER : 1
- STARTER THICKENING SET : 1
- TRAVEL SIZE AM1 | ANTI-AGING MOISTURIZER 10ML : 1
- TRAVEL BW1 | MULTI-ACTION BODY WASH : 1
- TRAVEL CD1 | DAILY THICKENING CONDITIONER 30ML : 1
- TRAVEL CD2 | MOISTURIZING CONDITIONER 30ML : 1
- TRAVEL ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT : 1
- TRAVEL SH1 | DAILY THICKENING SHAMPOO : 1
- TRAVEL SH2 | DEEP CLEAN SHAMPOO 30ML : 1
- TRAVEL SL1 | SUPER LEGGERA MOISTURIZER : 1
Recorded composition differences: 4 barcodes. They may reflect observations from different dates and do not prove an error by the brand.
Recorded composition differences: 4 barcodes. They may reflect observations from different dates and do not prove an error by the brand.
- 9347148007258: 2 compositions, 3 sources.
- 9347148007425: 2 compositions, 3 sources.
- 9347148007449: 2 compositions, 3 sources.
- 9347148007685: 2 compositions, 3 sources.
Composition to complete: 19 products or observations.
Composition to complete: 19 products or observations.
- 3 STEP HAIR LOSS TREATMENT : Composition unavailable or not attributable
- OILY SKIN TRAVEL ESSENTIALS : Composition unavailable or not attributable
- RD1 + RD2 | ANTI HAIR LOSS BUNDLE : Composition unavailable or not attributable
- P1 | PATRICKS X FORMAWERX TITANIUM CORDLOCK : Composition unavailable or not attributable
- PLUS RANGE | ULTRA THICKENING ANTI HAIR LOSS SET : Composition unavailable or not attributable
- RD1 | ANTI HAIR LOSS SPRAY : Composition unavailable or not attributable
- RD1R | REFILL FOR RD1 ANTI HAIR LOSS SPRAY 0.68 OZ : Composition unavailable or not attributable
- BB1 | BATHROOM BAG : Composition unavailable or not attributable
- RD2 | ANTI-HAIR LOSS SERUM 1 OZ : Composition unavailable or not attributable
- LB1 | LIP BALM TEST PILOT : Composition unavailable or not attributable
- SH2 | DEEP CLEAN SHAMPOO : Composition unavailable or not attributable
- TRAVEL SH2 | DEEP CLEAN SHAMPOO 30ML : Composition unavailable or not attributable
- ES2 | TRIPLE TECHNOLOGY EYE SERUM : Composition unavailable or not attributable
- AL1 | ANTI LAG : Composition unavailable or not attributable
- COMPLETE HAIR LOSS SYSTEM : Composition unavailable or not attributable
- ADVANCED HAIR LOSS SYSTEM : Composition unavailable or not attributable
- ADVANCED FACE SYSTEM : Composition unavailable or not attributable
- 4 STEP HAIR LOSS TREATMENT : Composition unavailable or not attributable, GTIN to complete
- Internal App Access (Do not delete) : Composition unavailable or not attributable, GTIN to complete
Brand catalogue
Catalogue read from patricks.co on 27 October 2026: 32 products with their composition.
32 have their own pages on CompoAtlas:
- AM1 | ANTI-AGING MOISTURIZER
- BW1 | ALL-IN-ONE BODY + FACE WASH
- CD PLUS | ULTRA THICKENING ANTI HAIR LOSS CONDITIONER 6.8 OZ
- CD1 | STIMULATING & THICKENING CONDITIONER
- CD2 | MOISTURISING CONDITIONER
- COMPLETE FACE SYSTEM
- CONDITIONER LITE
- ESSENTIAL FACE SYSTEM
- FM2.5 SUPER MATTE FINISH | MEDIUM-HIGH HOLD STYLING PRODUCT
- FS1 | CRUSHED DIAMOND FACE SCRUB
- FW1 | CELL REGENERATING FOAMING CLEANSER
- HP1 | ULTRA MATTE-THICKENING HAIR POWDER
- M1 MATTE FINISH | LIGHT HOLD THICKENING PASTE
- M2 MATTE FINISH | MEDIUM HOLD STYLING PRODUCT
- M3 MATTE FINISH | STRONG HOLD STYLING PRODUCT
- ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT
- S2 SHINE FINISH | MEDIUM HOLD STYLING PRODUCT
- SF1 | SEA SALT FOAM
- SH PLUS | ULTRA THICKENING ANTI HAIR LOSS SHAMPOO 6.8 OZ
- SH1 | DAILY THICKENING SHAMPOO
- SHAMPOO LITE 6.7 OZ
- SKINCARE BASICS | FACE WASH AND MOISTURIZER
- SL1 | SUPERLEGGERA MOISTURISER
- STARTER THICKENING SET
- TRAVEL BW1 | MULTI-ACTION BODY WASH
- TRAVEL CD1 | DAILY THICKENING CONDITIONER 30ML
- TRAVEL CD2 | MOISTURIZING CONDITIONER 30ML
- TRAVEL FS1 | CRUSHED DIAMOND FACE SCRUB
- TRAVEL ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT
- TRAVEL SH1 | DAILY THICKENING SHAMPOO
- TRAVEL SIZE AM1 | ANTI-AGING MOISTURIZER 10ML
- TRAVEL SL1 | SUPER LEGGERA MOISTURIZER
Recorded cosmetics
32 recorded cosmetics on CompoAtlas. Sources and dates are provided on each page.
- 1 fiche porte a point to check (prohibited ingredient named in a recorded list, for a product sold in the Union)
These are facts about the pages, rather than a brand rating. A brand can have its official pages reread or correct a page: see For brands.
- AM1 | ANTI-AGING MOISTURIZER Patricks, recorded in 2026
- BW1 | ALL-IN-ONE BODY + FACE WASH Patricks, recorded in 2026
- CD PLUS | ULTRA THICKENING ANTI HAIR LOSS CONDITIONER 6.8 OZ Patricks, recorded in 2026
- CD1 | STIMULATING & THICKENING CONDITIONER Patricks, recorded in 2026
- CD2 | MOISTURISING CONDITIONER Patricks, recorded in 2026
- COMPLETE FACE SYSTEM Patricks, recorded in 2026
- CONDITIONER LITE Patricks, recorded in 2026
- ESSENTIAL FACE SYSTEM Patricks, recorded in 2026
- FM2.5 SUPER MATTE FINISH | MEDIUM-HIGH HOLD STYLING PRODUCT Patricks, recorded in 2026
- FS1 | CRUSHED DIAMOND FACE SCRUB Patricks, recorded in 2026
- FW1 | CELL REGENERATING FOAMING CLEANSER Patricks, recorded in 2026
- HP1 | ULTRA MATTE-THICKENING HAIR POWDER Patricks, recorded in 2026
- M1 MATTE FINISH | LIGHT HOLD THICKENING PASTE Patricks, recorded in 2026
- M2 MATTE FINISH | MEDIUM HOLD STYLING PRODUCT Patricks, recorded in 2026
- M3 MATTE FINISH | STRONG HOLD STYLING PRODUCT Patricks, recorded in 2026
- ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT Patricks, recorded in 2026
- S2 SHINE FINISH | MEDIUM HOLD STYLING PRODUCT Patricks, recorded in 2026
- SF1 | SEA SALT FOAM Patricks, recorded in 2026
- SH PLUS | ULTRA THICKENING ANTI HAIR LOSS SHAMPOO 6.8 OZ Patricks, recorded in 2026
- SH1 | DAILY THICKENING SHAMPOO Patricks, recorded in 2026
- SHAMPOO LITE 6.7 OZ Patricks, recorded in 2026
- SKINCARE BASICS | FACE WASH AND MOISTURIZER Patricks, recorded in 2026
- SL1 | SUPERLEGGERA MOISTURISER Patricks, recorded in 2026
- STARTER THICKENING SET Patricks, recorded in 2026
- TRAVEL BW1 | MULTI-ACTION BODY WASH Patricks, recorded in 2026
- TRAVEL CD1 | DAILY THICKENING CONDITIONER 30ML Patricks, recorded in 2026
- TRAVEL CD2 | MOISTURIZING CONDITIONER 30ML Patricks, recorded in 2026
- TRAVEL FS1 | CRUSHED DIAMOND FACE SCRUB Patricks, recorded in 2026
- TRAVEL ND1 | HIGH PERFORMANCE ZERO ALUMINUM DEODORANT Patricks, recorded in 2026
- TRAVEL SH1 | DAILY THICKENING SHAMPOO Patricks, recorded in 2026
- TRAVEL SIZE AM1 | ANTI-AGING MOISTURIZER 10ML Patricks, recorded in 2026
- TRAVEL SL1 | SUPER LEGGERA MOISTURIZER Patricks, recorded in 2026