L'Oreal Colour Riche Lipcolour
Report to the California Safe Cosmetics Program
L'Oreal Colour Riche Lipcolour (L'Oreal) appears in the California Safe Cosmetics Program reports: L'Oreal USA reported one substance (Titanium dioxide). The programme lists substances known or suspected to cause cancer or reproductive harm; a report is not a test of the product.
California Safe Cosmetics Program, Chemicals in Cosmetics, retrieved 15 November 2026.
California Department of Public Health, California Safe Cosmetics Program
Reported substances
Names as reported. Shades and categories may produce several rows for the same substance; identical rows are grouped here. An INCIInternational name of cosmetic ingredients: the one printed on the pack. link is based on an exact CAS and an unambiguous name.
| Substance | CAS | Variant or shade | Withdrawal from formula |
|---|---|---|---|
| Titanium dioxide | 13463-67-7 | Bella Donna Mauve | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Au Currant | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Blushing Berry | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Brazil Nut | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | British Red | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Bronze Coin | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Bronzine | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Caramel Latte | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Chocolate Truffle | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Cinnamon Toast | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Classic Wine | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Coffee Bean | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Toasted Almond | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Divine Wine | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Drumbeat Red | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Earth Rose | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Fairest Nude | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Gilded Pink | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Ginger Spice | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Golden Splendor | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Make Me Blush | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Mauved | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Mica | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Mulberry | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Mystic Mauve | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Nature's Blush | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Peach Fuzz | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Peony Pink | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Pink Lady | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Raspberries | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Red Rhapsody | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Rose Serenity | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sable | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Pink Tranquilo | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Plum Brulee | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Pure Burgundy | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Raisin Rupture | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sandstone | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Saucy Mauve | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sea Fleur | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Silverstone | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sunwash | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Tickled Pink | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Tender Pink | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Tawny | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sunset Red | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Sugar Plum | Withdrawal not reported |
| Titanium dioxide | 13463-67-7 | Spiced Cider | Withdrawal not reported |
Product record
- Brand
- L'Oreal
- Reporting company
- L'Oreal USA
- Category
- Makeup Products (non-permanent)
- Subcategory
- Lip Color - Lipsticks, Liners, and Pencils
- First report
- 27 October 2009
- Last report
- 30 December 2010
- CDPH identifier
- 6326
How to read this report
The California Safe Cosmetics Program (CSCP), within the California Department of Public Health, publishes company reports. Californian law requires affected companies to report cosmetics sold in California containing ingredients known or suspected to cause cancer or reproductive effects, including those on the Proposition 65 list.
A report is not a product test and provides no information about the quantity of the substance. It is insufficient to establish a risk during use. A product whose sale has been discontinued may still be in stores. A substance removed from a formula remains visible in the history. European Union rules differ: the ingredient page shows those that apply.
All cosmetics reported in California
Brand : L'Oreal
Is something on this product wrong or out of date, whether you are a reader or the brand? Write to contact@compoatlas.com: every correction is published in the corrections log.
Cite this page: CompoAtlas, “L'Oreal Colour Riche Lipcolour”, https://compoatlas.com/en/cosmetics/california/6326-l-oreal-colour-riche-lipcolour-l-oreal, updated 30 December 2010.