34243
Cosmetic recorded by Open Beauty Facts contributors
- Brand
- not provided
- EAN-13
- 4015100204155
- Categories
- Cosmetic-products
- Sales countries
- Ukraine
- Record created on
- 15 January 2022
- Open Beauty Facts record: photos, edit history
- Correct the Open Beauty Facts record
Fiche 4015100204155. Open Beauty Facts, export of cosmetic products, retrieved 23 October 2026.
Data “Open Beauty Facts and its contributors”, licensed under ODbL 1.0 (opendatacommons.org/licenses/odbl/1-0); derived table distributed under the same licence.
Packaging photo dated (Open Beauty Facts, export of cosmetic products).
List recorded in 2022. Photograph the packaging to check whether it has changed. Photograph the packaging
Points to note
Findings according to the 2022 list.
No name in the recorded list was recognised: nothing could be checked.
Recorded composition
Ingredient list copied by Open Beauty Facts contributors. Added to CompoAtlas on 22 October 2026.
Packaging photo dated (Open Beauty Facts, export of cosmetic products).
Composition recorded in 2022 (photo dated 15 January 2022): the formula may have changed since; compare with the packaging.
When the list changes, the old one remains available below with its date. The same barcode may cover several successive formulas.

0 recognised ingredients out of 8.
Hover over or tap a badge for its meaning.
Classified hazard (cancer, DNA, reproduction): Carcinogenic, mutagenic or toxic for reproduction under the CLPEU regulation that classifies chemicals by their hazards (EC No 1272/2008). Regulation, or identified endocrine disruptor. Irritation, allergy and environment: see “Who it concerns”.
| Rank | On the label | Glossary name | Matching | European Union rule | Classified hazard (cancer, DNA, reproduction) |
|---|---|---|---|---|---|
| 1 | попробуите gliss kud 0812y95720 3 | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 2 | kepaтинy та екстрактоя кото е улаковц | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 3 | изготовительвиробник/өндіруші: хенкель марибоо синя ex190/050012 | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 4 | hacaнчи 78 | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 5 | makpaнышмgredientsickлaд: aqua cetearyl alcohol isopropyl myristate - behantimmd tpvlethyl hydroxyethylmonium methosulfate paeonia lactiflora root extract amodimethiconelmo оокале copolymer - tocopheryl acetate - panthenol - hydrolyzed keratin - prunus ammentaca lemeia ори dimethylamine - cetyl palmitate - dimethicone - phenoxyethanol - citric acid-вopгopaore maben-parfum-cetrimonium chloride glycerin guar hydroxypropyltrimonium chloride linalool - benzyl sa lojate limonene tht ci t200 номінальний обемінақтылы көлем cakrahbı3 | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 6 | aybıbra | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 7 | kearemipue | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
| 8 | номинальный объем зo0млim schwarp | not recognised | Non reconnu aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
This list was copied by contributors on a given date. Compare it with the packaging of the product you have: brands change their formulas without always changing the barcode.