Moisturizing Lip Colors
Déclaration au California Safe Cosmetics Program
- Marque
- Kandesn
- Entreprise déclarante
- Sunrider Manufacturing, L.P.
- Catégorie
- Makeup Products (non-permanent)
- Sous-catégorie
- Lip Color - Lipsticks, Liners, and Pencils
- Première déclaration
- 24 septembre 2009
- Dernière déclaration
- 20 septembre 2013
- Identifiant CDPH
- 1594
California Safe Cosmetics Program, substances déclarées dans les cosmétiques, consulté le 23 octobre 2026.
California Department of Public Health, California Safe Cosmetics Program
Substances déclarées
Noms tels que déclarés. Les teintes et catégories peuvent produire plusieurs lignes pour une même substance ; les lignes identiques sont regroupées ici. Un lien INCINom international des ingrédients cosmétiques : celui qui est imprimé sur l'emballage. repose sur le CAS exact et un nom non ambigu.
| Substance | CAS | Variante ou teinte | CSFId | Retrait de la formule |
|---|---|---|---|---|
| Silica, crystalline (airborne particles of respirable size) | Pink Wisp - 1101 | 2423 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Petal Pink - 1102 | 2424 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Raisin Berry - 1103 | 2425 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Icy Grape - 1104 | 2426 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Icy Grape - 1104 | 2426 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Lush Red - 1105 | 2427 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Berry Red - 1106 | 2428 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Rosewood - 1107 | 2429 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Rosewood - 1107 | 2429 | 29 septembre 2009 | |
| Silica, crystalline (airborne particles of respirable size) | Rosewood - 1107 | 2429 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Toasted Red - 1108 | 2430 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Toasted Red - 1108 | 2430 | 29 septembre 2009 | |
| Silica, crystalline (airborne particles of respirable size) | Toasted Red - 1108 | 2430 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Latte - 1109 | 2431 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Latte - 1109 | 2431 | 29 septembre 2009 | |
| Silica, crystalline (airborne particles of respirable size) | Latte - 1109 | 2431 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Orange Burst - 1110 | 2432 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Spiced Rum - 1111 | 2433 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Burnt Copper - 1112 | 2434 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Copper Gold - 1113 | 2435 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Sweet Plum - 1114 | 2436 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Tea Rose - 1115 | 2437 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Iced Wine - 1119 | 2438 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Merlot - 1120 | 2439 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Red Spark - 1121 | 2440 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Aubergine - 1128 | 30965 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Aubergine - 1128 | 30965 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Bronze Sky - 1129 | 30966 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Bronze Sky - 1129 | 30966 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Rosa Rosa - 1130 | 30967 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Rosa Rosa - 1130 | 30967 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Rosa Rosa - 1130 | 30968 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Rosa Rosa - 1130 | 30969 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Rosa Rosa - 1130 | 30970 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Orange Soda - 1131 | 30971 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Orange Soda - 1131 | 30971 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Scarlet Fever - 1132 | 30972 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Scarlet Fever - 1132 | 30972 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Pink Veil - 1133 | 30973 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Pink Veil - 1133 | 30973 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Lustrous Pink - 1134 | 30974 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Lustrous Pink - 1134 | 30974 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Orange Poppy - 1135 | 30975 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Orange Poppy - 1135 | 30975 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Red Delicious - 1136 | 30976 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Red Delicious - 1136 | 30976 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Sweet Pepper - 1137 | 30977 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Sweet Pepper - 1137 | 30978 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Sweet Pepper - 1137 | 30978 | 5 décembre 2103 | |
| Silica, crystalline (airborne particles of respirable size) | Hot Red - 1138 | 30979 | Retrait non déclaré | |
| Silica, crystalline (airborne particles of respirable size) | Hot Red - 1138 | 30979 | 5 décembre 2103 | |
| Titanium dioxide | 13463-67-7 | Pink Wisp - 1101 | 2423 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Pink Wisp - 1101 | 2423 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Pink Wisp - 1101 | 2423 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Petal Pink - 1102 | 2424 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Petal Pink - 1102 | 2424 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Petal Pink - 1102 | 2424 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Raisin Berry - 1103 | 2425 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Raisin Berry - 1103 | 2425 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Raisin Berry - 1103 | 2425 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Icy Grape - 1104 | 2426 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Icy Grape - 1104 | 2426 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Icy Grape - 1104 | 2426 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Lush Red - 1105 | 2427 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Lush Red - 1105 | 2427 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Lush Red - 1105 | 2427 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Berry Red - 1106 | 2428 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Berry Red - 1106 | 2428 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Berry Red - 1106 | 2428 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Rosewood - 1107 | 2429 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Rosewood - 1107 | 2429 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Rosewood - 1107 | 2429 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Toasted Red - 1108 | 2430 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Toasted Red - 1108 | 2430 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Toasted Red - 1108 | 2430 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Latte - 1109 | 2431 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Latte - 1109 | 2431 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Latte - 1109 | 2431 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Orange Burst - 1110 | 2432 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Orange Burst - 1110 | 2432 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Orange Burst - 1110 | 2432 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Spiced Rum - 1111 | 2433 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Spiced Rum - 1111 | 2433 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Spiced Rum - 1111 | 2433 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Burnt Copper - 1112 | 2434 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Burnt Copper - 1112 | 2434 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Burnt Copper - 1112 | 2434 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Copper Gold - 1113 | 2435 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Copper Gold - 1113 | 2435 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Copper Gold - 1113 | 2435 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Sweet Plum - 1114 | 2436 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Sweet Plum - 1114 | 2436 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Sweet Plum - 1114 | 2436 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Tea Rose - 1115 | 2437 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Tea Rose - 1115 | 2437 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Tea Rose - 1115 | 2437 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Iced Wine - 1119 | 2438 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Iced Wine - 1119 | 2438 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Iced Wine - 1119 | 2438 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Merlot - 1120 | 2439 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Merlot - 1120 | 2439 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Merlot - 1120 | 2439 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Red Spark - 1121 | 2440 | Retrait non déclaré |
| Titanium dioxide | 13463-67-7 | Red Spark - 1121 | 2440 | 29 septembre 2009 |
| Titanium dioxide | 13463-67-7 | Red Spark - 1121 | 2440 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Aubergine - 1128 | 30965 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Bronze Sky - 1129 | 30966 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Rosa Rosa - 1130 | 30967 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Rosa Rosa - 1130 | 30968 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Rosa Rosa - 1130 | 30969 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Rosa Rosa - 1130 | 30970 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Orange Soda - 1131 | 30971 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Scarlet Fever - 1132 | 30972 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Pink Veil - 1133 | 30973 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Lustrous Pink - 1134 | 30974 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Orange Poppy - 1135 | 30975 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Red Delicious - 1136 | 30976 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Sweet Pepper - 1137 | 30977 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Sweet Pepper - 1137 | 30978 | 16 septembre 2013 |
| Titanium dioxide | 13463-67-7 | Hot Red - 1138 | 30979 | 16 septembre 2013 |
Comment lire cette déclaration
Le California Safe Cosmetics Program (CSCP), au sein du California Department of Public Health, publie les déclarations des entreprises. La loi californienne impose aux entreprises concernées de déclarer les cosmétiques vendus en Californie contenant des ingrédients connus ou suspectés de provoquer un cancer ou des effets sur la reproduction, notamment ceux de la liste Proposition 65.
Une déclaration n'est pas un test du produit et ne renseigne pas sur la quantité de substance. Elle ne suffit pas à conclure à un risque lors de l'utilisation. Un produit dont la commercialisation a été arrêtée peut encore être en magasin. Une substance retirée d'une formule reste visible dans l'historique. Les règles de l'Union européenne sont différentes : la fiche de l'ingrédient indique celles qui s'y appliquent.
Tous les cosmétiques déclarés en Californie
Le produit a changé ? Photographiez l’emballage.