Air Dry Mousse
Composition of Air Dry Mousse by Kristin Ess: recorded on 13 November 2026, 47 ingredients.
Cosmetic whose composition was read from the brand website (website recognised under its name)
Points to note
None of the 46 recognised names is prohibited in all cases in European Union cosmetics; 1 unrecognized name could not be checked.
Who it concerns
For each group, the ingredients of the list that an official classification or rule mentions. Open an ingredient's page to read what the text says. A group with no name does not mean the ingredients were judged to have no effect for it.
Prohibition or serious classificationThe text prohibits the substance for this use, or ranks it among the most serious hazards (known or presumed carcinogenic, mutagenic or reprotoxic, identified endocrine disruptor).Worth watchingThe text sets a condition or flags a hazard worth knowing: allergen, suspected effect, condition for children, hazard to the aquatic environment.For informationOfficial information with no condition on a finished product: warning to read, irritation of the pure substance.
Skin, eyes and allergies
- Worth watching FRAGRANCE (PARFUM)“Parfum” stands for a mixture whose composition does not have to be detailed. Some allergenic substances must nevertheless be named separately in the ingredient list above 0.001% (leave-on product) or 0.01% (rinse-off product). The Regulation names them in 63 entries of its Annex III, for example Linalool, Limonene, Citronellol, Geraniol, Coumarin, Citral, Eugenol or Hexyl Cinnamal: if you are allergic to one of them, look for its name in the list.
- For information PHENOXYETHANOLClassified under the CLP Regulation: serious eye damage, category 1 (Eye Dam. 1). This classification describes the pure substance; in a finished product it is far more diluted.
- For information ETHYLHEXYLGLYCERINClassified under the CLP Regulation: serious eye damage, category 1 (Eye Dam. 1). This classification describes the pure substance; in a finished product it is far more diluted.
- For information AMINOMETHYL PROPANOLClassified under the CLP Regulation: eye irritation, category 2 (Eye Irrit. 2); skin irritation, category 2 (Skin Irrit. 2). This classification describes the pure substance; in a finished product it is far more diluted.
- For information BENZOIC ACIDClassified under the CLP Regulation: skin irritation, category 2 (Skin Irrit. 2); serious eye damage, category 1 (Eye Dam. 1). This classification describes the pure substance; in a finished product it is far more diluted.
Environment
- For information ETHYLHEXYLGLYCERINClassified under the CLP Regulation: hazardous to the aquatic environment, long term, category 3 (Aquatic Chronic 3).
- For information AMINOMETHYL PROPANOLClassified under the CLP Regulation: hazardous to the aquatic environment, long term, category 3 (Aquatic Chronic 3).
No official text covers the recognised ingredients for: pregnancy and breastfeeding, babies and children, read on the label.
For a question about your own situation (pregnancy, child, allergy), show this list to your doctor, midwife or pharmacist: we cannot say whether this product suits you.
Recorded composition
Ingredient list copied word for word from the official brand website. Added to CompoAtlas on 15 November 2026.
When the list changes, the old one remains available below with its date. The same barcode may cover several successive formulas.
46 recognised ingredients out of 47.
Hover over or tap a badge for its meaning.
Classified hazard (cancer, DNA, reproduction): Carcinogenic, mutagenic or toxic for reproduction under the CLPEU regulation that classifies chemicals by their hazards (EC No 1272/2008). Regulation, or identified endocrine disruptor. Irritation, allergy and environment: see “Who it concerns”.
| Rank | On the label | Glossary name | Matching | European Union rule | Classified hazard (cancer, DNA, reproduction) |
|---|---|---|---|---|---|
| 1 | WATER (AQUA/EAU) | WATER | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 2 | SODIUM CHLORIDE | SODIUM CHLORIDE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 3 | COCAMIDOPROPYL BETAINE | COCAMIDOPROPYL BETAINE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 4 | C11-15 PARETH-12 | C11-15 PARETH-12 | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 5 | FRAGRANCE (PARFUM) | PARFUM | High the exact glossary name is printed in brackets | No specific rule in the Cosmetics Regulation | none |
| 6 | OLETH-20 | OLETH-20 | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 7 | PEG-40 HYDROGENATED CASTOR OIL | PEG-40 HYDROGENATED CASTOR OIL | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 8 | GLYCERIN | GLYCERIN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 9 | PYRUS MALUS (APPLE) FRUIT EXTRACT | PYRUS MALUS FRUIT EXTRACT | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 10 | PANTHENOL | PANTHENOL | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 11 | SEA SALT | SEA SALT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 12 | CETEARAMIDOETHYLDIETHONIUM SUCCINOYL HYDROLYZED PEA PROTEIN | CETEARAMIDOETHYLDIETHONIUM SUCCINOYL HYDROLYZED PEA PROTEIN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 13 | HYPNEA MUSCIFORMIS EXTRACT | HYPNEA MUSCIFORMIS EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 14 | SARGASSUM FILIPENDULA EXTRACT | SARGASSUM FILIPENDULA EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 15 | ACTINIDIA CHINENSIS (KIWI) FRUIT EXTRACT | ACTINIDIA CHINENSIS FRUIT EXTRACT | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 16 | ALOE BARBADENSIS LEAF EXTRACT | ALOE BARBADENSIS LEAF EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 17 | HEDYCHIUM CORONARIUM ROOT EXTRACT | HEDYCHIUM CORONARIUM ROOT EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 18 | MANGIFERA INDICA (MANGO) FRUIT EXTRACT | MANGIFERA INDICA FRUIT EXTRACT | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 19 | PASSIFLORA INCARNATA FLOWER EXTRACT | PASSIFLORA INCARNATA FLOWER EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 20 | TOCOPHEROL | TOCOPHEROL | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 21 | CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | CHAMOMILLA RECUTITA FLOWER EXTRACT | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 22 | HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | HELIANTHUS ANNUUS SEED OIL | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 23 | MANGIFERA INDICA (MANGO) SEED BUTTER | MANGIFERA INDICA SEED BUTTER | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 24 | PERSEA GRATISSIMA (AVOCADO) OIL | PERSEA GRATISSIMA OIL | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 25 | RICINUS COMMUNIS (CASTOR) SEED OIL | RICINUS COMMUNIS SEED OIL | High name recognised, the brackets add a detail | No specific rule in the Cosmetics Regulation | none |
| 26 | COCO-GLUCOSIDE | COCO-GLUCOSIDE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 27 | GELIDIELLA ACEROSA EXTRACT | GELIDIELLA ACEROSA EXTRACT | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 28 | ALGIN | ALGIN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 29 | CARRAGEENAN | CARRAGEENAN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 30 | CHITOSAN | CHITOSAN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 31 | PVP | PVP | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 32 | PHENOXYETHANOL | PHENOXYETHANOL | Certain same name as in the EU glossary | Preservative allowed under conditions (Annex V) Annex V, entry 29: maximum concentration: 1.0% | none |
| 33 | LAURETH-4 | LAURETH-4 | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 34 | POLYQUATERNIUM-4 | POLYQUATERNIUM-4 | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 35 | ETHYLHEXYLGLYCERIN | ETHYLHEXYLGLYCERIN | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 36 | DISODIUM EDTA | DISODIUM EDTA | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 37 | ETHYLHEXYL SALICYLATE | ETHYLHEXYL SALICYLATE | Certain same name as in the EU glossary | UV filter allowed under conditions (Annex VI) Annex VI, entry 20: maximum concentration: 5% | none |
| 38 | AMINOMETHYL PROPANOL | AMINOMETHYL PROPANOL | Certain same name as in the EU glossary | Cited as an example in a rule, no rule of its own (Annex III) | none |
| 39 | BENZOPHENONE-4 | BENZOPHENONE-4 | Certain same name as in the EU glossary | UV filter allowed under conditions (Annex VI) Annex VI, entry 22: maximum concentration: 5%(as acid) | none |
| 40 | SORBITOL | SORBITOL | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 41 | CAPRYLIC/CAPRIC TRIGLYCERIDE | CAPRYLIC/CAPRIC TRIGLYCERIDE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 42 | GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 43 | SORBITAN OLEATE | SORBITAN OLEATE | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 44 | XANTHAN GUM | XANTHAN GUM | Certain same name as in the EU glossary | No specific rule in the Cosmetics Regulation | none |
| 45 | CHLORPHENESIN | CHLORPHENESIN | Certain same name as in the EU glossary | Preservative allowed under conditions (Annex V) Annex V, entry 50: maximum concentration: 0.3% | none |
| 46 | BENZOIC ACID | BENZOIC ACID | Certain same name as in the EU glossary | Preservative allowed under conditions (Annex V) Annex V, entry 1: products: a) Rinse-off products, except oral care products b) Oral care products c) Leave-on products; maximum concentration: a) 2.5% (acid) b) 1.7% (acid) c) 0.5% (acid) | none |
| 47 | SORBIC ACID. 210144 | not recognised | Not recognised aucun nom du glossaire ne correspond | Name not recognised in the European glossary | none |
List observed on on kristinesshair.com.
Has the product changed? Photograph the packaging.
Product record
- Brand
- Kristin Ess
- UPC-A
- 840797129689
- Record created on
- 13 November 2026
- Product page on kristinesshair.com
- All products from the brand: Kristin Ess
Page read on 13 November 2026. Brand websites: ingredient list of a product read on its page.
This list was recorded from the product page on a given date. Compare it with the packaging of the product you have: brands change their formulas without always changing the barcode.
Is something on this product wrong or out of date, whether you are a reader or the brand? Write to contact@compoatlas.com: every correction is published in the corrections log.
Cite this page: CompoAtlas, “Air Dry Mousse (Kristin Ess): composition and ingredients”, https://compoatlas.com/en/cosmetics/products/840797129689-air-dry-mousse, updated 13 November 2026.